YAC 2008 M
Tournament | Team 1 | Team 2 | Result | ||
---|---|---|---|---|---|
YAC 2008 M | BHC Zagreb (M) | 2 | RK Odema Dugave (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | BHC Harena (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (12:17, 15:20) |
YAC 2008 M | RK Odema Dugave (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | MRD Dobova (M) | 2 | Hiekka Hauskaa 2 (M) | 0 | 2 : 0 (26:12, 25:14) |
YAC 2008 M | BHC Zagreb (M) | 0 | Hiekka Hauskaa (M) | 2 | 0 : 2 (19:22, 21:30) |
YAC 2008 M | Hiekka Hauskaa 2 (M) | 2 | BHC Harena (M) | 1 | 2 : 1 (21:19, 20:21, 6:4) |
YAC 2008 M | BHC Harena (M) | 0 | Gorica (M) | 2 | 0 : 2 (11:16, 13:17) |
YAC 2008 M | Gorica (M) | 2 | Hiekka Hauskaa 2 (M) | 0 | 2 : 0 (25:22, 18:10) |
YAC 2008 M | Hiekka Hauskaa (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | Gorica (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (13:14, 13:20) |
YAC 2008 M | MRK Sesvete (M) | 0 | BHC Zagreb (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | MRK Sesvete (M) | 0 | RK Odema Dugave (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | RK Odema Dugave (M) | 0 | Gorica (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | BHC Zagreb (M) | 0 | Hiekka Hauskaa 2 (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | MRK Sesvete (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (0:10, 0:10) |
YAC 2008 M | Hiekka Hauskaa (M) | 1 | BHC Harena (M) | 2 | 1 : 2 (14:16, 26:17, 6:8) |
YAC 2008 M | Hiekka Hauskaa (M) | 2 | RK Odema Dugave (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | BHC Zagreb (M) | 2 | MRK Sesvete (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | BHC Harena (M) | 2 | Gorica (M) | 0 | 2 : 0 (18:16, 17:10) |
YAC 2008 M | Hiekka Hauskaa 2 (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (18:26, 14:20) |
YAC 2008 M | Hiekka Hauskaa (M) | 2 | BHC Zagreb (M) | 0 | 2 : 0 (10:0, 10:0) |
YAC 2008 M | RK Odema Dugave (M) | 0 | BHC Zagreb (M) | 0 | 0 : 0 (0:0, 0:0) |
YAC 2008 M | Gorica (M) | 2 | Hiekka Hauskaa (M) | 0 | 2 : 0 (21:13, 21:20) |
YAC 2008 M | BHC Harena (M) | 0 | MRD Dobova (M) | 2 | 0 : 2 (22:28, 12:21) |
Obrada rezultata: www.furkisport.hr