YAC 2010 M (X) (*)
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2010 M (X) | BHC DK ()) | Ukraine team U-15 2 ()) | |||
| YAC 2010 M (X) | BHT Bielsko ()) | Ukraine team U-15 ()) | |||
| YAC 2010 M (X) | MRK Zaprešić ()) | RK Dobova ()) | |||
| YAC 2010 M (X) | Ukraine team U-15 2 ()) | RK Dobova ()) | |||
| YAC 2010 M (X) | Ukraine team U-15 ()) | MRK Zaprešić ()) | |||
| YAC 2010 M (X) | BHC DK ()) | BHT Bielsko ()) | |||
| YAC 2010 M (X) | BHT Bielsko ()) | Ukraine team U-15 2 ()) | |||
| YAC 2010 M (X) | MRK Zaprešić ()) | BHC DK ()) | |||
| YAC 2010 M (X) | RK Dobova ()) | Ukraine team U-15 ()) | |||
| YAC 2010 M (X) | Ukraine team U-15 2 ()) | Ukraine team U-15 ()) | |||
| YAC 2010 M (X) | BHC DK ()) | RK Dobova ()) | |||
| YAC 2010 M (X) | BHT Bielsko ()) | MRK Zaprešić ()) | |||
| YAC 2010 M (X) | MRK Zaprešić ()) | Ukraine team U-15 2 ()) | |||
| YAC 2010 M (X) | RK Dobova ()) | BHT Bielsko ()) | |||
| YAC 2010 M (X) | Ukraine team U-15 ()) | BHC DK ()) | |||
| YAC 2010 M (X) | A3 ()) | A4 ()) | |||
| YAC 2010 M (X) | A1 ()) | A2 ()) | |||
Obrada rezultata: www.furkisport.hr
