YAC 2010 M (X) (*)
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2010 M (X) | RK Dobova ()) | 1 | Ukraine team U-15 ()) | 2 | 1 : 2 (24:20, 16:24, 2:5) |
| YAC 2010 M (X) | Ukraine team U-15 2 ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (16:24, 16:25) |
| YAC 2010 M (X) | BHT Bielsko ()) | 0 | Ukraine team U-15 ()) | 2 | 0 : 2 (24:30, 22:33) |
| YAC 2010 M (X) | Ukraine team U-15 ()) | 2 | MRK Zaprešić ()) | 0 | 2 : 0 (16:14, 26:18) |
| YAC 2010 M (X) | RK Dobova ()) | 2 | BHT Bielsko ()) | 0 | 2 : 0 (31:26, 24:16) |
| YAC 2010 M (X) | MRK Zaprešić ()) | 2 | Ukraine team U-15 2 ()) | 0 | 2 : 0 (18:17, 28:16) |
| YAC 2010 M (X) | BHT Bielsko ()) | 2 | MRK Zaprešić ()) | 1 | 2 : 1 (25:18, 16:24, 6:2) |
| YAC 2010 M (X) | BHT Bielsko ()) | 2 | Ukraine team U-15 2 ()) | 1 | 2 : 1 (20:21, 31:16, 8:0) |
| YAC 2010 M (X) | Ukraine team U-15 ()) | 2 | BHC DK ()) | 1 | 2 : 1 (22:25, 24:14, 9:4) |
| YAC 2010 M (X) | BHC DK ()) | 2 | BHT Bielsko ()) | 0 | 2 : 0 (22:16, 22:10) |
| YAC 2010 M (X) | Ukraine team U-15 2 ()) | 1 | Ukraine team U-15 ()) | 2 | 1 : 2 (17:14, 18:20, 4:8) |
| YAC 2010 M (X) | BHC DK ()) | 2 | Ukraine team U-15 2 ()) | 1 | 2 : 1 (13:14, 16:12, 14:12) |
| YAC 2010 M (X) | MRK Zaprešić ()) | 2 | BHC DK ()) | 0 | 2 : 0 (20:10, 27:26) |
| YAC 2010 M (X) | MRK Zaprešić ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (18:24, 18:19) |
| YAC 2010 M (X) | BHC DK ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (14:18, 20:24) |
| YAC 2010 M (X) | Ukraine team U-15 ()) | 2 | RK Dobova ()) | 0 | 2 : 0 (24:22, 26:22) |
| YAC 2010 M (X) | MRK Zaprešić ()) | 1 | BHC DK ()) | 2 | 1 : 2 (15:14, 6:9, 8:10) |
Obrada rezultata: www.furkisport.hr
