YAC 2010 W (Y) (*)
| Tournament | ID | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|---|
| YAC 2010 W (Y) | 1 (922) | BHT Bielsko ()) | UKS Olimpijczyk Kowalewo Pomorskie ()) | |||
| YAC 2010 W (Y) | 2 (923) | Göteborg BHC ()) | Slovakia U16 ()) | |||
| YAC 2010 W (Y) | 3 (924) | UKS Olimpijczyk Kowalewo Pomorskie ()) | Göteborg BHC ()) | |||
| YAC 2010 W (Y) | 4 (925) | BH Kyiv ()) | BHT Bielsko ()) | |||
| YAC 2010 W (Y) | 5 (926) | Göteborg BHC ()) | BH Kyiv ()) | |||
| YAC 2010 W (Y) | 6 (927) | Slovakia U16 ()) | UKS Olimpijczyk Kowalewo Pomorskie ()) | |||
| YAC 2010 W (Y) | 7 (928) | BH Kyiv ()) | Slovakia U16 ()) | |||
| YAC 2010 W (Y) | 8 (929) | BHT Bielsko ()) | Göteborg BHC ()) | |||
| YAC 2010 W (Y) | 9 (930) | Slovakia U16 ()) | BHT Bielsko ()) | |||
| YAC 2010 W (Y) | 10 (931) | UKS Olimpijczyk Kowalewo Pomorskie ()) | BH Kyiv ()) | |||
| YAC 2010 W (Y) | 11 (932) | A1 ()) | A4 ()) | |||
| YAC 2010 W (Y) | 12 (933) | A2 ()) | A3 ()) | |||
| YAC 2010 W (Y) | 13 (934) | Loser SF1 ()) | Loser SF2 ()) | |||
| YAC 2010 W (Y) | 14 (935) | Winner SF1 ()) | Winner SF2 ()) | |||
Obrada rezultata: www.furkisport.hr
