YAC 2008 M (B) (*)
| Tournament | ID | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|---|
| YAC 2008 M (B) | 1 (954) | BHC DK ()) | 0 | Goričani ()) | 2 | |
| YAC 2008 M (B) | 2 (955) | BHC Harena ()) | 0 | Ukraine team U-17 ()) | 2 | |
| YAC 2008 M (B) | 3 (956) | MRK Zaprešić ()) | 0 | RK Dobova ()) | 2 | |
| YAC 2008 M (B) | 4 (957) | Goričani ()) | 2 | RK Dobova ()) | 0 | |
| YAC 2008 M (B) | 5 (958) | Ukraine team U-17 ()) | 2 | MRK Zaprešić ()) | 0 | |
| YAC 2008 M (B) | 6 (959) | BHC DK ()) | 0 | BHC Harena ()) | 2 | |
| YAC 2008 M (B) | 7 (960) | BHC Harena ()) | 2 | Goričani ()) | 1 | |
| YAC 2008 M (B) | 8 (961) | MRK Zaprešić ()) | 2 | BHC DK ()) | 0 | |
| YAC 2008 M (B) | 9 (962) | RK Dobova ()) | 1 | Ukraine team U-17 ()) | 2 | |
| YAC 2008 M (B) | 10 (963) | Goričani ()) | 0 | Ukraine team U-17 ()) | 2 | |
| YAC 2008 M (B) | 11 (964) | BHC DK ()) | 1 | RK Dobova ()) | 2 | |
| YAC 2008 M (B) | 12 (965) | BHC Harena ()) | 2 | MRK Zaprešić ()) | 0 | |
| YAC 2008 M (B) | 13 (966) | MRK Zaprešić ()) | 2 | Goričani ()) | 0 | |
| YAC 2008 M (B) | 14 (967) | RK Dobova ()) | 1 | BHC Harena ()) | 2 | |
| YAC 2008 M (B) | 15 (968) | Ukraine team U-17 ()) | 2 | BHC DK ()) | 0 | |
| YAC 2008 M (B) | 16 (969) | Goričani ()) | 0 | RK Dobova ()) | 2 | |
| YAC 2008 M (B) | 17 (970) | Ukraine team U-17 ()) | 0 | BHC Harena ()) | 2 | |
Obrada rezultata: www.furkisport.hr
