YAC 2008 M (B) (*)
| Tournament | ID | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|---|
| YAC 2008 M (B) | 1 (954) | BHC DK ()) | Goričani ()) | |||
| YAC 2008 M (B) | 2 (955) | BHC Harena ()) | Ukraine team U-17 ()) | |||
| YAC 2008 M (B) | 3 (956) | MRK Zaprešić ()) | RK Dobova ()) | |||
| YAC 2008 M (B) | 4 (957) | Goričani ()) | RK Dobova ()) | |||
| YAC 2008 M (B) | 5 (958) | Ukraine team U-17 ()) | MRK Zaprešić ()) | |||
| YAC 2008 M (B) | 6 (959) | BHC DK ()) | BHC Harena ()) | |||
| YAC 2008 M (B) | 7 (960) | BHC Harena ()) | Goričani ()) | |||
| YAC 2008 M (B) | 8 (961) | MRK Zaprešić ()) | BHC DK ()) | |||
| YAC 2008 M (B) | 9 (962) | RK Dobova ()) | Ukraine team U-17 ()) | |||
| YAC 2008 M (B) | 10 (963) | Goričani ()) | Ukraine team U-17 ()) | |||
| YAC 2008 M (B) | 11 (964) | BHC DK ()) | RK Dobova ()) | |||
| YAC 2008 M (B) | 12 (965) | BHC Harena ()) | MRK Zaprešić ()) | |||
| YAC 2008 M (B) | 13 (966) | MRK Zaprešić ()) | Goričani ()) | |||
| YAC 2008 M (B) | 14 (967) | RK Dobova ()) | BHC Harena ()) | |||
| YAC 2008 M (B) | 15 (968) | Ukraine team U-17 ()) | BHC DK ()) | |||
| YAC 2008 M (B) | 16 (969) | A2 ()) | A3 ()) | |||
| YAC 2008 M (B) | 17 (970) | A1 ()) | A2 ()) | |||
Obrada rezultata: www.furkisport.hr
