YAC 2008 M (B) (*)
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2008 M (B) | BHC DK ()) | Goričani ()) | |||
| YAC 2008 M (B) | BHC Harena ()) | Ukraine team U-17 ()) | |||
| YAC 2008 M (B) | MRK Zaprešić ()) | RK Dobova ()) | |||
| YAC 2008 M (B) | Goričani ()) | RK Dobova ()) | |||
| YAC 2008 M (B) | Ukraine team U-17 ()) | MRK Zaprešić ()) | |||
| YAC 2008 M (B) | BHC DK ()) | BHC Harena ()) | |||
| YAC 2008 M (B) | BHC Harena ()) | Goričani ()) | |||
| YAC 2008 M (B) | MRK Zaprešić ()) | BHC DK ()) | |||
| YAC 2008 M (B) | RK Dobova ()) | Ukraine team U-17 ()) | |||
| YAC 2008 M (B) | Goričani ()) | Ukraine team U-17 ()) | |||
| YAC 2008 M (B) | BHC DK ()) | RK Dobova ()) | |||
| YAC 2008 M (B) | BHC Harena ()) | MRK Zaprešić ()) | |||
| YAC 2008 M (B) | MRK Zaprešić ()) | Goričani ()) | |||
| YAC 2008 M (B) | RK Dobova ()) | BHC Harena ()) | |||
| YAC 2008 M (B) | Ukraine team U-17 ()) | BHC DK ()) | |||
| YAC 2008 M (B) | A2 ()) | A3 ()) | |||
| YAC 2008 M (B) | A1 ()) | A2 ()) | |||
Obrada rezultata: www.furkisport.hr
