YAC 2008 M (B) (*)
| Tournament | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|
| YAC 2008 M (B) | Goričani ()) | 0 | Ukraine team U-17 ()) | 2 | 0 : 2 (22:23, 18:25) |
| YAC 2008 M (B) | Ukraine team U-17 ()) | 2 | MRK Zaprešić ()) | 0 | 2 : 0 (26:24, 34:22) |
| YAC 2008 M (B) | Goričani ()) | 2 | RK Dobova ()) | 0 | 2 : 0 (28:20, 16:14) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (10:24, 16:19) |
| YAC 2008 M (B) | RK Dobova ()) | 1 | Ukraine team U-17 ()) | 2 | 1 : 2 (19:16, 18:20, 2:7) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 2 | Goričani ()) | 0 | 2 : 0 (14:12, 18:16) |
| YAC 2008 M (B) | BHC Harena ()) | 0 | Ukraine team U-17 ()) | 2 | 0 : 2 (22:24, 16:25) |
| YAC 2008 M (B) | BHC DK ()) | 0 | BHC Harena ()) | 2 | 0 : 2 (16:18, 26:28) |
| YAC 2008 M (B) | Ukraine team U-17 ()) | 2 | BHC DK ()) | 0 | 2 : 0 (24:20, 18:16) |
| YAC 2008 M (B) | BHC DK ()) | 1 | RK Dobova ()) | 2 | 1 : 2 (20:12, 10:26, 8:10) |
| YAC 2008 M (B) | RK Dobova ()) | 1 | BHC Harena ()) | 2 | 1 : 2 (16:26, 24:22, 5:6) |
| YAC 2008 M (B) | BHC Harena ()) | 2 | MRK Zaprešić ()) | 0 | 2 : 0 (28:18, 26:16) |
| YAC 2008 M (B) | BHC DK ()) | 0 | Goričani ()) | 2 | 0 : 2 (9:24, 16:24) |
| YAC 2008 M (B) | BHC Harena ()) | 2 | Goričani ()) | 1 | 2 : 1 (20:22, 28:22, 10:9) |
| YAC 2008 M (B) | MRK Zaprešić ()) | 2 | BHC DK ()) | 0 | 2 : 0 (19:18, 20:18) |
| YAC 2008 M (B) | Ukraine team U-17 ()) | 0 | BHC Harena ()) | 2 | 0 : 2 (24:29, 12:13) |
| YAC 2008 M (B) | Goričani ()) | 0 | RK Dobova ()) | 2 | 0 : 2 (16:17, 14:20) |
Obrada rezultata: www.furkisport.hr
