Jarun Cup 2026  

OFFICIAL SCHEDULE AVAILABLE AT LINK

Senior M (*)

Tournament ID Team 1 Team 2 Result
Senior M 1 (786) Aarhus Beach (M) 2 BHT Bielsko (M) 0 2 : 0 (38:12, 42:2)
Senior M 2 (787) BHC Harena (M) 0 Hír-Sat BHC (M) 2 0 : 2 (18:28, 20:33)
Senior M 3 (788) HEI Beach Handball (M) 2 BHC Harena 2 (M) 0 2 : 0 (30:22, 30:20)
Senior M 4 (807) Playas De Fuengirola (M) 1 KKS WŁÓKNIARZ (M) 2 1 : 2 (30:31, 30:24, 5:8)
Senior M 5 (808) ETO-University BHC (M) 2 BHC Sesvete (M) 0 2 : 0 (25:10, 26:16)
Senior M 6 (809) Chemo-Profili Zagreb (M) 2 BHC Langoše (M) 0 2 : 0 (21:16, 16:14)
Senior M 7 (744) Beach Handball Tilburg (M) 2 BHT Mamba (M) 0 2 : 0 (28:22, 24:11)
Senior M 8 (745) Torreón Benalmádena (M) 2 Vakedo Gaw (M) 0 2 : 0 (24:12, 21:20)
Senior M 9 (746) BHC Dubrava (M) 1 White Boys (M) 2 1 : 2 (18:19, 16:14, 6:7)
Senior M 10 (765) Alba Fehérvár (M) 2 London Beach Handball (M) 0 2 : 0 (26:24, 24:21)
Senior M 11 (766) Göteborg BHC (M) 2 Boys In Green (M) 0 2 : 0 (20:16, 24:20)
Senior M 12 (767) BHC Zagreb (M) 2 AKRP Zagreb (M) 0 2 : 0 (22:10, 24:16)
Senior M 13 (768) Boys In Green (M) 0 BHC Zagreb (M) 2 0 : 2 (14:26, 6:16)
Senior M 14 (769) London Beach Handball (M) 0 Göteborg BHC (M) 2 0 : 2 (22:32, 18:22)
Senior M 15 (770) CBMP Ciudad de Malaga (M) 2 Alba Fehérvár (M) 1 2 : 1 (18:19, 18:17, 7:6)
Senior M 16 (789) Hír-Sat BHC (M) 1 HEI Beach Handball (M) 2 1 : 2 (16:24, 21:20, 8:10)
Senior M 17 (790) BHT Bielsko (M) 0 BHC Harena (M) 2 0 : 2 (14:27, 16:26)
Senior M 18 (791) Club Balonmano Playa Algeciras (M) 0 Aarhus Beach (M) 2 0 : 2 (18:32, 16:26)
Senior M 19 (810) BHC Sesvete (M) 0 Chemo-Profili Zagreb (M) 2 0 : 2 (10:18, 18:24)
Senior M 20 (811) KKS WŁÓKNIARZ (M) 1 ETO-University BHC (M) 2 1 : 2 (22:26, 23:18, 8:9)
Senior M 21 (812) Hiekka Hauskaa (M) 2 Playas De Fuengirola (M) 1 2 : 1 (26:16, 16:21, 16:14)
Senior M 22 (747) Vakedo Gaw (M) 0 BHC Dubrava (M) 2 0 : 2 (0:10, 0:10)
Senior M 23 (748) BHT Mamba (M) 0 Torreón Benalmádena (M) 2 0 : 2 (12:30, 16:32)
Senior M 24 (749) GRD Leça - Spar (M) 2 Beach Handball Tilburg (M) 0 2 : 0 ()
Senior M 25 (771) Göteborg BHC (M) 0 CBMP Ciudad de Malaga (M) 2 0 : 2 (19:23, 16:21)
Senior M 26 (772) BHC Zagreb (M) 2 London Beach Handball (M) 1 2 : 1 (20:21, 35:22, 7:6)
Senior M 27 (773) AKRP Zagreb (M) 2 Boys In Green (M) 0 2 : 0 (26:18, 23:20)
Senior M 28 (792) BHC Harena (M) 1 Club Balonmano Playa Algeciras (M) 2 1 : 2 (14:20, 24:22, 2:9)
Senior M 29 (793) HEI Beach Handball (M) 2 BHT Bielsko (M) 0 2 : 0 (45:4, 50:10)
Senior M 30 (794) BHC Harena 2 (M) 0 Hír-Sat BHC (M) 2 0 : 2 (10:34, 12:26)
Senior M 31 (813) ETO-University BHC (M) 0 Hiekka Hauskaa (M) 2 0 : 2 (20:29, 21:26)
Senior M 32 (814) Chemo-Profili Zagreb (M) 2 KKS WŁÓKNIARZ (M) 1 2 : 1 (12:17, 20:18, 7:6)
Senior M 33 (815) BHC Langoše (M) 1 BHC Sesvete (M) 2 1 : 2 (19:11, 15:23, 4:6)
Senior M 34 (750) Torreón Benalmádena (M) 1 GRD Leça - Spar (M) 2 1 : 2 (22:25, 21:20, 18:20)
Senior M 35 (751) BHC Dubrava (M) 2 BHT Mamba (M) 0 2 : 0 (30:16, 24:16)
Senior M 36 (752) White Boys (M) 2 Vakedo Gaw (M) 0 2 : 0 (10:0, 10:0)
Senior M 37 (774) London Beach Handball (M) 2 AKRP Zagreb (M) 0 2 : 0 (31:27, 32:17)
Senior M 38 (775) CBMP Ciudad de Malaga (M) 1 BHC Zagreb (M) 2 1 : 2 (18:23, 23:16, 6:10)
Senior M 39 (776) Alba Fehérvár (M) 0 Göteborg BHC (M) 2 0 : 2 (18:22, 16:18)
Senior M 40 (795) BHT Bielsko (M) 2 BHC Harena 2 (M) 1 2 : 1 (10:28, 25:24, 7:6)
Senior M 41 (796) Club Balonmano Playa Algeciras (M) 2 HEI Beach Handball (M) 1 2 : 1 (20:32, 23:20, 8:2)
Senior M 42 (797) Aarhus Beach (M) 2 BHC Harena (M) 0 2 : 0 (32:24, 32:22)
Senior M 43 (816) KKS WŁÓKNIARZ (M) 1 BHC Langoše (M) 2 1 : 2 (22:20, 14:16, 6:9)
Senior M 44 (817) Hiekka Hauskaa (M) 1 Chemo-Profili Zagreb (M) 2 1 : 2 (23:20, 26:28, 10:11)
Senior M 45 (818) Playas De Fuengirola (M) 1 ETO-University BHC (M) 2 1 : 2 (28:20, 16:22, 8:9)
Senior M 46 (753) BHT Mamba (M) 0 White Boys (M) 2 0 : 2 (18:20, 14:25)
Senior M 47 (754) GRD Leça - Spar (M) 2 BHC Dubrava (M) 0 2 : 0 (29:26, 28:20)
Senior M 48 (755) Beach Handball Tilburg (M) 0 Torreón Benalmádena (M) 2 0 : 2 (12:22, 6:20)
Senior M 49 (777) BHC Zagreb (M) 0 Alba Fehérvár (M) 2 0 : 2 (16:18, 20:21)
Senior M 50 (778) AKRP Zagreb (M) 0 CBMP Ciudad de Malaga (M) 2 0 : 2 (14:22, 16:28)
Senior M 51 (779) Boys In Green (M) 0 London Beach Handball (M) 2 0 : 2 (20:28, 18:24)
Senior M 52 (798) HEI Beach Handball (M) 2 Aarhus Beach (M) 1 2 : 1 (28:27, 16:28, 12:10)
Senior M 53 (799) BHC Harena 2 (M) 1 Club Balonmano Playa Algeciras (M) 2 1 : 2 (24:20, 14:28, 4:6)
Senior M 54 (800) Hír-Sat BHC (M) 2 BHT Bielsko (M) 0 2 : 0 (24:14, 28:10)
Senior M 55 (819) Chemo-Profili Zagreb (M) 1 Playas De Fuengirola (M) 2 1 : 2 (20:28, 24:18, 6:8)
Senior M 56 (820) BHC Langoše (M) 1 Hiekka Hauskaa (M) 2 1 : 2 (12:24, 21:20, 6:7)
Senior M 57 (821) BHC Sesvete (M) 0 KKS WŁÓKNIARZ (M) 2 0 : 2 (10:19, 20:21)
Senior M 58 (756) BHC Dubrava (M) 2 Beach Handball Tilburg (M) 0 2 : 0 (21:20, 28:26)
Senior M 59 (757) White Boys (M) 0 GRD Leça - Spar (M) 2 0 : 2 (13:16, 16:18)
Senior M 60 (758) Vakedo Gaw (M) 2 BHT Mamba (M) 0 2 : 0 (20:6, 19:14)
Senior M 61 (780) CBMP Ciudad de Malaga (M) 2 Boys In Green (M) 0 2 : 0 (22:14, 20:14)
Senior M 62 (781) Alba Fehérvár (M) 2 AKRP Zagreb (M) 0 2 : 0 (34:18, 29:20)
Senior M 63 (782) Göteborg BHC (M) 2 BHC Zagreb (M) 0 2 : 0 (26:24, 24:22)
Senior M 64 (801) Club Balonmano Playa Algeciras (M) 1 Hír-Sat BHC (M) 2 1 : 2 (29:22, 18:30, 6:10)
Senior M 65 (802) Aarhus Beach (M) 2 BHC Harena 2 (M) 0 2 : 0 (28:10, 22:12)
Senior M 66 (803) BHC Harena (M) 0 HEI Beach Handball (M) 2 0 : 2 (18:32, 22:28)
Senior M 67 (822) Hiekka Hauskaa (M) 2 BHC Sesvete (M) 0 2 : 0 (28:16, 22:17)
Senior M 68 (823) Playas De Fuengirola (M) 2 BHC Langoše (M) 0 2 : 0 (23:14, 28:6)
Senior M 69 (824) ETO-University BHC (M) 2 Chemo-Profili Zagreb (M) 0 2 : 0 (23:22, 21:19)
Senior M 70 (759) GRD Leça - Spar (M) 2 Vakedo Gaw (M) 0 2 : 0 (10:0, 10:0)
Senior M 71 (760) Beach Handball Tilburg (M) 2 White Boys (M) 0 2 : 0 (20:18, 26:18)
Senior M 72 (761) Torreón Benalmádena (M) 1 BHC Dubrava (M) 2 1 : 2 (24:17, 22:24, 4:8)
Senior M 73 (783) AKRP Zagreb (M) 0 Göteborg BHC (M) 2 0 : 2 (20:26, 12:26)
Senior M 74 (784) Boys In Green (M) 0 Alba Fehérvár (M) 2 0 : 2 (16:24, 18:22)
Senior M 75 (785) London Beach Handball (M) 0 CBMP Ciudad de Malaga (M) 2 0 : 2 (21:29, 22:32)
Senior M 76 (804) BHC Harena 2 (M) 0 BHC Harena (M) 2 0 : 2 (10:18, 14:17)
Senior M 77 (805) Hír-Sat BHC (M) 0 Aarhus Beach (M) 2 0 : 2 (18:27, 15:26)
Senior M 78 (806) BHT Bielsko (M) 0 Club Balonmano Playa Algeciras (M) 2 0 : 2 (16:32, 12:30)
Senior M 79 (825) BHC Langoše (M) 0 ETO-University BHC (M) 2 0 : 2 (14:23, 22:23)
Senior M 80 (826) BHC Sesvete (M) 0 Playas De Fuengirola (M) 2 0 : 2 (20:22, 18:27)
Senior M 81 (827) KKS WŁÓKNIARZ (M) 0 Hiekka Hauskaa (M) 2 0 : 2 (10:26, 22:24)
Senior M 82 (762) White Boys (M) 0 Torreón Benalmádena (M) 2 0 : 2 (14:22, 20:23)
Senior M 83 (763) Vakedo Gaw (M) 1 Beach Handball Tilburg (M) 2 1 : 2 (24:20, 16:23, 14:15)
Senior M 84 (764) BHT Mamba (M) 0 GRD Leça - Spar (M) 2 0 : 2 (8:30, 18:26)
Senior M 85 (736) Club Balonmano Playa Algeciras (M) 2 KKS WŁÓKNIARZ (M) 1 2 : 1 (26:27, 24:16)
Senior M 86 (737) Beach Handball Tilburg (M) 1 London Beach Handball (M) 2 1 : 2 (20:28, 17:16, 6:7)
Senior M 87 (738) Playas De Fuengirola (M) 2 White Boys (M) 0 2 : 0 (24:22, 30:8)
Senior M 88 (739) BHC Zagreb (M) 2 BHC Harena (M) 0 2 : 0 (24:16, 30:22)
Senior M 89 (728) GRD Leça - Spar (M) 0 Club Balonmano Playa Algeciras (M) 2 0 : 2 (19:22, 10:14)
Senior M 90 (729) Göteborg BHC (M) 2 Chemo-Profili Zagreb (M) 1 2 : 1 (25:18, 16:24, 16:14)
Senior M 91 (730) HEI Beach Handball (M) 2 London Beach Handball (M) 0 2 : 0 (32:24, 34:22)
Senior M 92 (731) ETO-University BHC (M) 2 Alba Fehérvár (M) 1 2 : 1 (28:22, 14:19, 9:8)
Senior M 93 (732) CBMP Ciudad de Malaga (M) 1 Playas De Fuengirola (M) 2 1 : 2 (23:18, 18:19, 8:9)
Senior M 94 (733) Aarhus Beach (M) 2 Torreón Benalmádena (M) 1 2 : 1 (21:18, 18:27, 12:10)
Senior M 95 (734) Hiekka Hauskaa (M) 0 BHC Zagreb (M) 2 0 : 2 (20:22, 18:24)
Senior M 96 (735) BHC Dubrava (M) 0 Hír-Sat BHC (M) 2 0 : 2 (16:19, 26:28)
Senior M 97 (720) Club Balonmano Playa Algeciras (M) 2 Göteborg BHC (M) 1 2 : 1 (20:25, 20:14, 10:8)
Senior M 98 (721) HEI Beach Handball (M) 2 ETO-University BHC (M) 1 2 : 1 (20:24, 28:21, 9:8)
Senior M 99 (722) Playas De Fuengirola (M) 0 Aarhus Beach (M) 2 0 : 2 (20:25, 18:24)
Senior M 100 (723) BHC Zagreb (M) 2 Hír-Sat BHC (M) 1 2 : 1 (23:22, 24:25, 8:6)
Senior M 101 (724) GRD Leça - Spar (M) 2 Chemo-Profili Zagreb (M) 1 2 : 1 (14:20, 24:10, 8:4)
Senior M 102 (725) London Beach Handball (M) 0 Alba Fehérvár (M) 2 0 : 2 (24:26, 24:26)
Senior M 103 (726) CBMP Ciudad de Malaga (M) 2 Torreón Benalmádena (M) 1 2 : 1 (22:24, 25:18, 8:4)
Senior M 104 (727) Hiekka Hauskaa (M) 1 BHC Dubrava (M) 2 1 : 2 (25:20, 16:17, 2:6)
Senior M 105 (742) Vakedo Gaw (M) 0 Boys In Green (M) 2 0 : 2 (0:10, 0:10)
Senior M 106 (743) BHC Harena 2 (M) 2 BHC Langoše (M) 1 2 : 1 (14:27, 23:22, 7:6)
Senior M 107 (718) BHT Mamba (M) 0 AKRP Zagreb (M) 2 0 : 2 (20:26, 25:26)
Senior M 108 (719) BHT Bielsko (M) 0 BHC Sesvete (M) 2 0 : 2 (10:15, 14:29)
Senior M 109 (716) KKS WŁÓKNIARZ (M) 1 White Boys (M) 2 1 : 2 (20:25, 28:22, 10:12)
Senior M 110 (717) Beach Handball Tilburg (M) 0 BHC Harena (M) 2 0 : 2 (18:23, 22:23)
Senior M 111 (714) Chemo-Profili Zagreb (M) 2 London Beach Handball (M) 0 2 : 0 (22:20, 23:20)
Senior M 112 (715) Torreón Benalmádena (M) 2 Hiekka Hauskaa (M) 1 2 : 1 (20:10, 24:29, 7:6)
Senior M 113 (712) GRD Leça - Spar (M) 2 Alba Fehérvár (M) 0 2 : 0 (20:18, 24:18)
Senior M 114 (713) CBMP Ciudad de Malaga (M) 2 BHC Dubrava (M) 0 2 : 0 (20:18, 28:20)
Senior M 115 (710) Göteborg BHC (M) 1 ETO-University BHC (M) 2 1 : 2 (20:25, 29:24, 10:12)
Senior M 116 (711) Playas De Fuengirola (M) 0 Hír-Sat BHC (M) 2 0 : 2 (18:26, 18:26)
Senior M 117 (707) Vakedo Gaw (M) 0 BHC Langoše (M) 2 0 : 2 (0:10, 0:10)
Senior M 118 (706) Boys In Green (M) 2 BHC Harena 2 (M) 0 2 : 0 (27:16, 22:18)
Senior M 119 (705) BHT Mamba (M) 2 BHT Bielsko (M) 0 2 : 0 (28:26, 21:18)
Senior M 120 (704) AKRP Zagreb (M) 2 BHC Sesvete (M) 0 2 : 0 (10:0, 10:0)
Senior M 121 (703) KKS WŁÓKNIARZ (M) 0 Beach Handball Tilburg (M) 2 0 : 2 (0:10, 0:10)
Senior M 122 (702) White Boys (M) 2 BHC Harena (M) 1 2 : 1 (20:16, 21:24, 18:16)
Senior M 123 (701) London Beach Handball (M) 0 Hiekka Hauskaa (M) 2 0 : 2 (22:28, 12:30)
Senior M 124 (700) Chemo-Profili Zagreb (M) 0 Torreón Benalmádena (M) 2 0 : 2 (18:22, 18:19)
Senior M 125 (699) Alba Fehérvár (M) 2 BHC Dubrava (M) 0 2 : 0 (25:20, 25:22)
Senior M 126 (698) GRD Leça - Spar (M) 2 CBMP Ciudad de Malaga (M) 0 2 : 0 (17:16, 20:18)
Senior M 127 (697) Göteborg BHC (M) 2 Playas De Fuengirola (M) 1 2 : 1 (17:16, 11:14, 7:4)
Senior M 128 (696) ETO-University BHC (M) 0 Hír-Sat BHC (M) 2 0 : 2 (20:30, 22:28)
Senior M 129 (708) Club Balonmano Playa Algeciras (M) 0 HEI Beach Handball (M) 2 0 : 2 (22:27, 24:30)
Senior M 130 (709) Aarhus Beach (M) 1 BHC Zagreb (M) 2 1 : 2 (27:16, 22:23, 6:7)
Senior M 131 (695) Club Balonmano Playa Algeciras (M) 1 Aarhus Beach (M) 2 1 : 2 (14:19, 28:26, 0:6)
Senior M 132 (694) HEI Beach Handball (M) 1 BHC Zagreb (M) 2 1 : 2 (25:22, 18:20, 6:8)

Obrada rezultata: www.furkisport.hr