Senior M (*)
| Tournament | ID | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|---|
| Senior M | (696) | Winner 5th - 8th place 1 (M) | Winner 5th - 8th place 2 (M) | |||
| Senior M | (697) | Loser 5th - 8th place 1 (M) | Loser 5th - 8th place 2 (M) | |||
| Senior M | (698) | Winner 9th - 12th place 1 (M) | Winner 9th - 12th place 2 (M) | |||
| Senior M | (699) | Loser 9th - 12th place 1 (M) | Loser 9th - 12th place 2 (M) | |||
| Senior M | (700) | Winner 13th - 16th place 1 (M) | Winner 13th - 16th place 2 (M) | |||
| Senior M | (701) | Loser 13th - 16th place 1 (M) | Loser 13th - 16th place 2 (M) | |||
| Senior M | (702) | Winner 17th - 20th place 1 (M) | Winner 17th - 20th place 2 (M) | |||
| Senior M | (703) | Loser 17th - 20th place 1 (M) | Loser 17th - 20th place 2 (M) | |||
| Senior M | (704) | Winner 21st - 24th place 1 (M) | Winner 21st - 24th place 2 (M) | |||
| Senior M | (705) | Loser 21st - 24th place 1 (M) | Loser 21st - 24th place 2 (M) | |||
| Senior M | (706) | Winner 25th - 28th place 1 (M) | Winner 25th - 28th place 2 (M) | |||
| Senior M | (707) | Loser 25th - 28th place 1 (M) | Loser 25th - 28th place 2 (M) | |||
| Senior M | (710) | Loser QF1 (M) | Loser QF2 (M) | |||
| Senior M | (711) | Loser QF3 (M) | Loser QF4 (M) | |||
| Senior M | (718) | A6 (M) | B6 (M) | |||
| Senior M | (719) | C6 (M) | D6 (M) | |||
| Senior M | (720) | Winner 1/8 1 (M) | Winner 1/8 2 (M) | |||
| Senior M | (742) | A7 (M) | B7 (M) | |||
| Senior M | (743) | C7 (M) | D7 (M) | |||
| Senior M | 1 (786) | Aarhus Beach (M) | BHT Bielsko (M) | |||
| Senior M | 2 (787) | BHC Harena (M) | Hír-Sat BHC (M) | |||
| Senior M | 3 (788) | HEI Beach Handball (M) | BHC Harena 2 (M) | |||
| Senior M | 4 (807) | Playas De Fuengirola (M) | KKS WŁÓKNIARZ (M) | |||
| Senior M | 5 (808) | ETO-University BHC (M) | BHC Sesvete (M) | |||
| Senior M | 6 (809) | Chemo-Profili Zagreb (M) | BHC Langoše (M) | |||
| Senior M | 7 (744) | Beach Handball Tilburg (M) | BHT Mamba (M) | |||
| Senior M | 8 (745) | Torreón Benalmádena (M) | Vakedo Gaw (M) | |||
| Senior M | 9 (746) | BHC Dubrava (M) | White Boys (M) | |||
| Senior M | 10 (765) | Alba Fehérvár (M) | London Beach Handball (M) | |||
| Senior M | 11 (766) | Göteborg BHC (M) | Boys In Green (M) | |||
| Senior M | 12 (767) | BHC Zagreb (M) | AKRP Zagreb (M) | |||
| Senior M | 13 (768) | Boys In Green (M) | BHC Zagreb (M) | |||
| Senior M | 14 (769) | London Beach Handball (M) | Göteborg BHC (M) | |||
| Senior M | 15 (770) | CBMP Ciudad de Malaga (M) | Alba Fehérvár (M) | |||
| Senior M | 16 (789) | Hír-Sat BHC (M) | HEI Beach Handball (M) | |||
| Senior M | 17 (790) | BHT Bielsko (M) | BHC Harena (M) | |||
| Senior M | 18 (791) | Club Balonmano Playa Algeciras (M) | Aarhus Beach (M) | |||
| Senior M | 19 (810) | BHC Sesvete (M) | Chemo-Profili Zagreb (M) | |||
| Senior M | 20 (811) | KKS WŁÓKNIARZ (M) | ETO-University BHC (M) | |||
| Senior M | 21 (812) | Hiekka Hauskaa (M) | Playas De Fuengirola (M) | |||
| Senior M | 22 (747) | Vakedo Gaw (M) | BHC Dubrava (M) | |||
| Senior M | 23 (748) | BHT Mamba (M) | Torreón Benalmádena (M) | |||
| Senior M | 24 (749) | GRD Leça - Spar (M) | Beach Handball Tilburg (M) | |||
| Senior M | 25 (771) | Göteborg BHC (M) | CBMP Ciudad de Malaga (M) | |||
| Senior M | 26 (772) | BHC Zagreb (M) | London Beach Handball (M) | |||
| Senior M | 27 (773) | AKRP Zagreb (M) | Boys In Green (M) | |||
| Senior M | 28 (792) | BHC Harena (M) | Club Balonmano Playa Algeciras (M) | |||
| Senior M | 29 (793) | HEI Beach Handball (M) | BHT Bielsko (M) | |||
| Senior M | 30 (794) | BHC Harena 2 (M) | Hír-Sat BHC (M) | |||
| Senior M | 31 (813) | ETO-University BHC (M) | Hiekka Hauskaa (M) | |||
| Senior M | 32 (814) | Chemo-Profili Zagreb (M) | KKS WŁÓKNIARZ (M) | |||
| Senior M | 33 (815) | BHC Langoše (M) | BHC Sesvete (M) | |||
| Senior M | 34 (750) | Torreón Benalmádena (M) | GRD Leça - Spar (M) | |||
| Senior M | 35 (751) | BHC Dubrava (M) | BHT Mamba (M) | |||
| Senior M | 36 (752) | White Boys (M) | Vakedo Gaw (M) | |||
| Senior M | 37 (774) | London Beach Handball (M) | AKRP Zagreb (M) | |||
| Senior M | 38 (775) | CBMP Ciudad de Malaga (M) | BHC Zagreb (M) | |||
| Senior M | 39 (776) | Alba Fehérvár (M) | Göteborg BHC (M) | |||
| Senior M | 40 (795) | BHT Bielsko (M) | BHC Harena 2 (M) | |||
| Senior M | 41 (796) | Club Balonmano Playa Algeciras (M) | HEI Beach Handball (M) | |||
| Senior M | 42 (797) | Aarhus Beach (M) | BHC Harena (M) | |||
| Senior M | 43 (816) | KKS WŁÓKNIARZ (M) | BHC Langoše (M) | |||
| Senior M | 44 (817) | Hiekka Hauskaa (M) | Chemo-Profili Zagreb (M) | |||
| Senior M | 45 (818) | Playas De Fuengirola (M) | ETO-University BHC (M) | |||
| Senior M | 46 (753) | BHT Mamba (M) | White Boys (M) | |||
| Senior M | 47 (754) | GRD Leça - Spar (M) | BHC Dubrava (M) | |||
| Senior M | 48 (755) | Beach Handball Tilburg (M) | Torreón Benalmádena (M) | |||
| Senior M | 49 (777) | BHC Zagreb (M) | Alba Fehérvár (M) | |||
| Senior M | 51 (778) | AKRP Zagreb (M) | CBMP Ciudad de Malaga (M) | |||
| Senior M | 51 (779) | Boys In Green (M) | London Beach Handball (M) | |||
| Senior M | 52 (798) | HEI Beach Handball (M) | Aarhus Beach (M) | |||
| Senior M | 53 (799) | BHC Harena 2 (M) | Club Balonmano Playa Algeciras (M) | |||
| Senior M | 54 (800) | Hír-Sat BHC (M) | BHT Bielsko (M) | |||
| Senior M | 55 (819) | Chemo-Profili Zagreb (M) | Playas De Fuengirola (M) | |||
| Senior M | 56 (820) | BHC Langoše (M) | Hiekka Hauskaa (M) | |||
| Senior M | 57 (821) | BHC Sesvete (M) | KKS WŁÓKNIARZ (M) | |||
| Senior M | 58 (756) | BHC Dubrava (M) | Beach Handball Tilburg (M) | |||
| Senior M | 59 (757) | White Boys (M) | GRD Leça - Spar (M) | |||
| Senior M | 60 (758) | Vakedo Gaw (M) | BHT Mamba (M) | |||
| Senior M | 61 (780) | CBMP Ciudad de Malaga (M) | Boys In Green (M) | |||
| Senior M | 62 (781) | Alba Fehérvár (M) | AKRP Zagreb (M) | |||
| Senior M | 63 (782) | Göteborg BHC (M) | BHC Zagreb (M) | |||
| Senior M | 64 (801) | Club Balonmano Playa Algeciras (M) | Hír-Sat BHC (M) | |||
| Senior M | 65 (802) | Aarhus Beach (M) | BHC Harena 2 (M) | |||
| Senior M | 66 (803) | BHC Harena (M) | HEI Beach Handball (M) | |||
| Senior M | 67 (822) | Hiekka Hauskaa (M) | BHC Sesvete (M) | |||
| Senior M | 68 (823) | Playas De Fuengirola (M) | BHC Langoše (M) | |||
| Senior M | 69 (824) | ETO-University BHC (M) | Chemo-Profili Zagreb (M) | |||
| Senior M | 70 (759) | GRD Leça - Spar (M) | Vakedo Gaw (M) | |||
| Senior M | 71 (760) | Beach Handball Tilburg (M) | White Boys (M) | |||
| Senior M | 72 (761) | Torreón Benalmádena (M) | BHC Dubrava (M) | |||
| Senior M | 73 (783) | AKRP Zagreb (M) | Göteborg BHC (M) | |||
| Senior M | 74 (784) | Boys In Green (M) | Alba Fehérvár (M) | |||
| Senior M | 75 (785) | London Beach Handball (M) | CBMP Ciudad de Malaga (M) | |||
| Senior M | 76 (804) | BHC Harena 2 (M) | BHC Harena (M) | |||
| Senior M | 77 (805) | Hír-Sat BHC (M) | Aarhus Beach (M) | |||
| Senior M | 78 (806) | BHT Bielsko (M) | Club Balonmano Playa Algeciras (M) | |||
| Senior M | 79 (825) | BHC Langoše (M) | ETO-University BHC (M) | |||
| Senior M | 80 (826) | BHC Sesvete (M) | Playas De Fuengirola (M) | |||
| Senior M | 81 (827) | KKS WŁÓKNIARZ (M) | Hiekka Hauskaa (M) | |||
| Senior M | 82 (762) | White Boys (M) | Torreón Benalmádena (M) | |||
| Senior M | 83 (763) | Vakedo Gaw (M) | Beach Handball Tilburg (M) | |||
| Senior M | 84 (764) | BHT Mamba (M) | GRD Leça - Spar (M) | |||
| Senior M | 85 (736) | C4 (M) | D5 (M) | |||
| Senior M | 86 (737) | A4 (M) | B5 (M) | |||
| Senior M | 87 (738) | D4 (M) | A5 (M) | |||
| Senior M | 88 (739) | B4 (M) | C5 (M) | |||
| Senior M | 89 (728) | A1 (M) | Winner PO1 (M) | |||
| Senior M | 90 (729) | B2 (M) | D3 (M) | |||
| Senior M | 91 (730) | C1 (M) | Winner PO2 (M) | |||
| Senior M | 92 (731) | D2 (M) | B3 (M) | |||
| Senior M | 93 (732) | B1 (M) | Winner PO3 (M) | |||
| Senior M | 94 (733) | C2 (M) | A3 (M) | |||
| Senior M | 95 (734) | D1 (M) | Winner PO4 (M) | |||
| Senior M | 96 (735) | A2 (M) | C3 (M) | |||
| Senior M | 129 (708) | Winner QF1 (M) | Winner QF2 (M) | |||
| Senior M | 130 (709) | Winner QF3 (M) | Winner QF4 (M) | |||
| Senior M | 131 (695) | Loser SF1 (M) | Loser SF2 (M) | |||
| Senior M | 132 (694) | Winner SF1 (M) | Winner SF2 (M) | |||
Obrada rezultata: www.furkisport.hr
