Senior W (*)
| Tournament | ID | Team 1 | Team 2 | Result | ||
|---|---|---|---|---|---|---|
| Senior W | (650) | Winner 5th - 8th place 1 (W) | Winner 5th - 8th place 2 (W) | |||
| Senior W | (651) | Loser 5th - 8th place 1 (W) | Loser 5th - 8th place 2 (W) | |||
| Senior W | (652) | Winner 9th - 12th place 1 (W) | Winner 9th - 12th place 2 (W) | |||
| Senior W | (653) | Loser 9th - 12th place 1 (W) | Loser 9th - 12th place 2 (W) | |||
| Senior W | (654) | Winner 13th - 16th place 1 (W) | Winner 13th - 16th place 2 (W) | |||
| Senior W | (655) | Loser 13th - 16th place 1 (W) | Loser 13th - 16th place 2 (W) | |||
| Senior W | (656) | Winner 17th - 20th place 1 (W) | Winner 17th - 20th place 2 (W) | |||
| Senior W | (657) | Loser 17th - 20th place 1 (W) | Loser 17th - 20th place 2 (W) | |||
| Senior W | (658) | Winner 21st - 24th place 1 (W) | Winner 21st - 24th place 2 (W) | |||
| Senior W | (659) | Loser 21st - 24th place 1 (W) | Loser 21st - 24th place 2 (W) | |||
| Senior W | (660) | Winner 25th - 28th place 1 (W) | Winner 25th - 28th place 2 (W) | |||
| Senior W | (661) | Loser 25th - 28th place 1 (W) | Loser 25th - 28th place 2 (W) | |||
| Senior W | (662) | Winner QF1 (W) | Winner QF2 (W) | |||
| Senior W | (663) | Winner QF3 (W) | Winner QF4 (W) | |||
| Senior W | (664) | Loser QF1 (W) | Loser QF2 (W) | |||
| Senior W | (665) | Loser QF3 (W) | Loser QF4 (W) | |||
| Senior W | (672) | A6 (W) | B6 (W) | |||
| Senior W | (673) | C6 (W) | D6 (W) | |||
| Senior W | (740) | A7 (W) | B7 (W) | |||
| Senior W | (741) | C7 (W) | D7 (W) | |||
| Senior W | 1 (828) | BHC Dubrava (W) | Ziaja Nyúlon Túl (W) | |||
| Senior W | 2 (829) | Venice Beach Girls (W) | BHT Bielsko (W) | |||
| Senior W | 3 (830) | The Danish Beach Handball Dream (W) | Furki sport (W) | |||
| Senior W | 4 (849) | KRAS Volendam (W) | BHC Stockholm Pink Panthers (W) | |||
| Senior W | 5 (850) | Olympia Beach Handball (W) | RV New Wave (W) | |||
| Senior W | 6 (851) | Copenhagen Beach (W) | Beach Handball Tilburg (W) | |||
| Senior W | 7 (870) | CBMP Ciudad de Malaga (W) | Lund Beachhandball Club (W) | |||
| Senior W | 8 (871) | London GD (W) | AD IASPORTS (W) | |||
| Senior W | 9 (872) | Göteborg BHC (W) | BHC Harena (W) | |||
| Senior W | 10 (891) | Red Velvet BHC (W) | BHT M2S (W) | |||
| Senior W | 11 (892) | BHC Zagreb (W) | EHK NorseForce (W) | |||
| Senior W | 12 (893) | GRD Leça - Lovetiles (W) | Chemo-Profili Zagreb (W) | |||
| Senior W | 13 (831) | BHT Bielsko (W) | The Danish Beach Handball Dream (W) | |||
| Senior W | 14 (832) | Ziaja Nyúlon Túl (W) | Venice Beach Girls (W) | |||
| Senior W | 15 (833) | Westsite Amsterdam (W) | BHC Dubrava (W) | |||
| Senior W | 16 (852) | RV New Wave (W) | Copenhagen Beach (W) | |||
| Senior W | 17 (853) | BHC Stockholm Pink Panthers (W) | Olympia Beach Handball (W) | |||
| Senior W | 18 (854) | OVB Beach Girls (W) | KRAS Volendam (W) | |||
| Senior W | 19 (873) | AD IASPORTS (W) | Göteborg BHC (W) | |||
| Senior W | 20 (874) | Lund Beachhandball Club (W) | London GD (W) | |||
| Senior W | 21 (875) | CYEB Budakalász BHT (W) | CBMP Ciudad de Malaga (W) | |||
| Senior W | 22 (894) | EHK NorseForce (W) | GRD Leça - Lovetiles (W) | |||
| Senior W | 23 (895) | BHT M2S (W) | BHC Zagreb (W) | |||
| Senior W | 24 (896) | Hiekka Hauskaa (W) | Red Velvet BHC (W) | |||
| Senior W | 25 (834) | Venice Beach Girls (W) | Westsite Amsterdam (W) | |||
| Senior W | 26 (835) | The Danish Beach Handball Dream (W) | Ziaja Nyúlon Túl (W) | |||
| Senior W | 27 (836) | Furki sport (W) | BHT Bielsko (W) | |||
| Senior W | 28 (855) | Olympia Beach Handball (W) | OVB Beach Girls (W) | |||
| Senior W | 29 (856) | Copenhagen Beach (W) | BHC Stockholm Pink Panthers (W) | |||
| Senior W | 30 (857) | Beach Handball Tilburg (W) | RV New Wave (W) | |||
| Senior W | 31 (876) | London GD (W) | CYEB Budakalász BHT (W) | |||
| Senior W | 32 (877) | Göteborg BHC (W) | Lund Beachhandball Club (W) | |||
| Senior W | 33 (878) | BHC Harena (W) | AD IASPORTS (W) | |||
| Senior W | 34 (897) | BHC Zagreb (W) | Hiekka Hauskaa (W) | |||
| Senior W | 35 (898) | GRD Leça - Lovetiles (W) | BHT M2S (W) | |||
| Senior W | 36 (899) | Chemo-Profili Zagreb (W) | EHK NorseForce (W) | |||
| Senior W | 37 (837) | Ziaja Nyúlon Túl (W) | Furki sport (W) | |||
| Senior W | 38 (838) | Westsite Amsterdam (W) | The Danish Beach Handball Dream (W) | |||
| Senior W | 39 (839) | BHC Dubrava (W) | Venice Beach Girls (W) | |||
| Senior W | 40 (858) | BHC Stockholm Pink Panthers (W) | Beach Handball Tilburg (W) | |||
| Senior W | 41 (859) | OVB Beach Girls (W) | Copenhagen Beach (W) | |||
| Senior W | 42 (860) | KRAS Volendam (W) | Olympia Beach Handball (W) | |||
| Senior W | 43 (879) | Lund Beachhandball Club (W) | BHC Harena (W) | |||
| Senior W | 44 (880) | CYEB Budakalász BHT (W) | Göteborg BHC (W) | |||
| Senior W | 45 (881) | CBMP Ciudad de Malaga (W) | London GD (W) | |||
| Senior W | 46 (900) | BHT M2S (W) | Chemo-Profili Zagreb (W) | |||
| Senior W | 47 (901) | Hiekka Hauskaa (W) | GRD Leça - Lovetiles (W) | |||
| Senior W | 48 (902) | Red Velvet BHC (W) | BHC Zagreb (W) | |||
| Senior W | 49 (840) | The Danish Beach Handball Dream (W) | BHC Dubrava (W) | |||
| Senior W | 50 (841) | Furki sport (W) | Westsite Amsterdam (W) | |||
| Senior W | 51 (842) | BHT Bielsko (W) | Ziaja Nyúlon Túl (W) | |||
| Senior W | 52 (861) | Copenhagen Beach (W) | KRAS Volendam (W) | |||
| Senior W | 53 (862) | Beach Handball Tilburg (W) | OVB Beach Girls (W) | |||
| Senior W | 54 (863) | RV New Wave (W) | BHC Stockholm Pink Panthers (W) | |||
| Senior W | 55 (882) | Göteborg BHC (W) | CBMP Ciudad de Malaga (W) | |||
| Senior W | 56 (883) | BHC Harena (W) | CYEB Budakalász BHT (W) | |||
| Senior W | 57 (884) | AD IASPORTS (W) | Lund Beachhandball Club (W) | |||
| Senior W | 58 (903) | GRD Leça - Lovetiles (W) | Red Velvet BHC (W) | |||
| Senior W | 59 (904) | Chemo-Profili Zagreb (W) | Hiekka Hauskaa (W) | |||
| Senior W | 60 (905) | EHK NorseForce (W) | BHT M2S (W) | |||
| Senior W | 61 (843) | Westsite Amsterdam (W) | BHT Bielsko (W) | |||
| Senior W | 62 (844) | BHC Dubrava (W) | Furki sport (W) | |||
| Senior W | 63 (845) | Venice Beach Girls (W) | The Danish Beach Handball Dream (W) | |||
| Senior W | 64 (864) | OVB Beach Girls (W) | RV New Wave (W) | |||
| Senior W | 65 (865) | KRAS Volendam (W) | Beach Handball Tilburg (W) | |||
| Senior W | 66 (866) | Olympia Beach Handball (W) | Copenhagen Beach (W) | |||
| Senior W | 67 (885) | CYEB Budakalász BHT (W) | AD IASPORTS (W) | |||
| Senior W | 68 (886) | CBMP Ciudad de Malaga (W) | BHC Harena (W) | |||
| Senior W | 69 (887) | London GD (W) | Göteborg BHC (W) | |||
| Senior W | 70 (906) | Hiekka Hauskaa (W) | EHK NorseForce (W) | |||
| Senior W | 71 (907) | Red Velvet BHC (W) | Chemo-Profili Zagreb (W) | |||
| Senior W | 72 (908) | BHC Zagreb (W) | GRD Leça - Lovetiles (W) | |||
| Senior W | 73 (846) | Furki sport (W) | Venice Beach Girls (W) | |||
| Senior W | 74 (847) | BHT Bielsko (W) | BHC Dubrava (W) | |||
| Senior W | 75 (848) | Ziaja Nyúlon Túl (W) | Westsite Amsterdam (W) | |||
| Senior W | 76 (867) | Beach Handball Tilburg (W) | Olympia Beach Handball (W) | |||
| Senior W | 77 (868) | RV New Wave (W) | KRAS Volendam (W) | |||
| Senior W | 78 (869) | BHC Stockholm Pink Panthers (W) | OVB Beach Girls (W) | |||
| Senior W | 79 (888) | BHC Harena (W) | London GD (W) | |||
| Senior W | 80 (889) | AD IASPORTS (W) | CBMP Ciudad de Malaga (W) | |||
| Senior W | 81 (890) | Lund Beachhandball Club (W) | CYEB Budakalász BHT (W) | |||
| Senior W | 82 (909) | Chemo-Profili Zagreb (W) | BHC Zagreb (W) | |||
| Senior W | 83 (910) | EHK NorseForce (W) | Red Velvet BHC (W) | |||
| Senior W | 84 (911) | BHT M2S (W) | Hiekka Hauskaa (W) | |||
| Senior W | 85 (690) | C4 (W) | D5 (W) | |||
| Senior W | 86 (691) | A4 (W) | B5 (W) | |||
| Senior W | 87 (692) | D4 (W) | A5 (W) | |||
| Senior W | 88 (693) | B4 (W) | C5 (W) | |||
| Senior W | 89 (682) | A1 (W) | Winner PO1 (W) | |||
| Senior W | 90 (683) | B2 (W) | D3 (W) | |||
| Senior W | 91 (684) | C1 (W) | Winner PO2 (W) | |||
| Senior W | 92 (685) | D2 (W) | B3 (W) | |||
| Senior W | 93 (686) | B1 (W) | Winner PO3 (W) | |||
| Senior W | 94 (687) | C2 (W) | A3 (W) | |||
| Senior W | 95 (688) | D1 (W) | Winner PO4 (W) | |||
| Senior W | 96 (689) | A2 (W) | C3 (W) | |||
| Senior W | 131 (649) | Loser SF1 (W) | Loser SF2 (W) | |||
| Senior W | 132 (648) | Winner SF1 (W) | Winner SF2 (W) | |||
Obrada rezultata: www.furkisport.hr
