Jarun Cup 2025  

OFFICIAL SCHEDULE AVAILABLE AT LINK

Senior W (*)

Tournament ID Team 1 Team 2 Result
Senior W 1 (412) Multichem Szentendrei NKE (W) 2 Furki sport (W) 1 2 : 1 (22:6, 14:16, 9:2)
Senior W 2 (413) BHC Zagreb (W) 2 KS AZS AWF Warszawa (W) 1 2 : 1 (22:23, 21:12, 7:4)
Senior W 3 (414) Plasroal Balonmano Playa Alcalá (W) 2 BHC Harena (W) 1 2 : 1 (17:14, 20:22, 11:10)
Senior W 4 (415) Furki sport (W) 1 BHC Harena (W) 2 1 : 2 (16:10, 14:15, 6:8)
Senior W 5 (416) KS AZS AWF Warszawa (W) 2 Plasroal Balonmano Playa Alcalá (W) 1 2 : 1 (24:22, 12:14, 12:10)
Senior W 6 (417) Multichem Szentendrei NKE (W) 2 BHC Zagreb (W) 1 2 : 1 (17:16, 18:20, 9:8)
Senior W 7 (418) BHC Zagreb (W) 2 Furki sport (W) 0 2 : 0 (18:12, 26:10)
Senior W 8 (419) Plasroal Balonmano Playa Alcalá (W) 0 Multichem Szentendrei NKE (W) 2 0 : 2 (16:21, 20:21)
Senior W 9 (420) BHC Harena (W) 2 KS AZS AWF Warszawa (W) 1 2 : 1 (14:19, 15:14, 7:6)
Senior W 10 (421) Furki sport (W) 0 KS AZS AWF Warszawa (W) 2 0 : 2 (13:18, 10:18)
Senior W 11 (422) Multichem Szentendrei NKE (W) 2 BHC Harena (W) 0 2 : 0 (20:14, 24:22)
Senior W 12 (423) BHC Zagreb (W) 2 Plasroal Balonmano Playa Alcalá (W) 0 2 : 0 (24:9, 31:22)
Senior W 13 (424) Plasroal Balonmano Playa Alcalá (W) 2 Furki sport (W) 0 2 : 0 (26:14, 20:12)
Senior W 14 (425) BHC Harena (W) 0 BHC Zagreb (W) 2 0 : 2 (14:16, 10:16)
Senior W 15 (426) KS AZS AWF Warszawa (W) 1 Multichem Szentendrei NKE (W) 2 1 : 2 (25:24, 10:24, 2:6)
Senior W 16 (427) Westsite Amsterdam (W) 2 BHT Bielsko-Biała Young (W) 0 2 : 0 (20:12, 26:20)
Senior W 17 (428) KRAS Volendam (W) 2 Chemo-Profili Zagreb (W) 0 2 : 0 (27:12, 23:10)
Senior W 18 (429) Kanonierky (W) 1 Red Velvet BHC (W) 2 1 : 2 (23:22, 14:16, 6:10)
Senior W 19 (430) BHT Bielsko-Biała Young (W) 0 Red Velvet BHC (W) 2 0 : 2 (8:29, 8:24)
Senior W 20 (431) Chemo-Profili Zagreb (W) 0 Kanonierky (W) 2 0 : 2 (16:20, 16:24)
Senior W 21 (432) Westsite Amsterdam (W) 2 KRAS Volendam (W) 0 2 : 0 (14:6, 25:20)
Senior W 22 (433) KRAS Volendam (W) 2 BHT Bielsko-Biała Young (W) 0 2 : 0 (26:8, 26:4)
Senior W 23 (434) Kanonierky (W) 0 Westsite Amsterdam (W) 2 0 : 2 (16:22, 18:25)
Senior W 24 (435) Red Velvet BHC (W) 2 Chemo-Profili Zagreb (W) 0 2 : 0 (27:18, 21:20)
Senior W 25 (436) BHT Bielsko-Biała Young (W) 0 Chemo-Profili Zagreb (W) 2 0 : 2 (12:18, 16:24)
Senior W 26 (437) Westsite Amsterdam (W) 2 Red Velvet BHC (W) 0 2 : 0 (21:15, 30:9)
Senior W 27 (438) KRAS Volendam (W) 2 Kanonierky (W) 1 2 : 1 (22:23, 22:17, 7:4)
Senior W 28 (439) Kanonierky (W) 2 BHT Bielsko-Biała Young (W) 0 2 : 0 (31:8, 18:2)
Senior W 29 (440) Red Velvet BHC (W) 0 KRAS Volendam (W) 2 0 : 2 (16:19, 17:24)
Senior W 30 (441) Chemo-Profili Zagreb (W) 0 Westsite Amsterdam (W) 2 0 : 2 (12:28, 12:24)
Senior W 31 (442) Hiekka Hauskaa (W) 2 Beach Beaurepaire (W) 0 2 : 0 (25:7, 28:12)
Senior W 32 (443) Venice Beach Girls (W) 1 Copenhagen Beach (W) 2 1 : 2 (20:22, 20:12, 6:8)
Senior W 33 (444) BHC Dubrava (W) 2 Göteborg BHC (W) 1 2 : 1 (10:14, 14:12, 6:4)
Senior W 34 (445) Beach Beaurepaire (W) 0 Göteborg BHC (W) 2 0 : 2 (11:22, 9:22)
Senior W 35 (446) Copenhagen Beach (W) 2 BHC Dubrava (W) 0 2 : 0 (15:14, 15:14)
Senior W 36 (447) Hiekka Hauskaa (W) 2 Venice Beach Girls (W) 0 2 : 0 (26:24, 30:22)
Senior W 37 (448) Venice Beach Girls (W) 2 Beach Beaurepaire (W) 0 2 : 0 (26:12, 14:5)
Senior W 38 (449) BHC Dubrava (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (26:28, 18:22)
Senior W 39 (450) Göteborg BHC (W) 2 Copenhagen Beach (W) 1 2 : 1 (18:10, 16:23, 7:6)
Senior W 40 (451) Beach Beaurepaire (W) 0 Copenhagen Beach (W) 2 0 : 2 (16:24, 4:28)
Senior W 41 (452) Hiekka Hauskaa (W) 2 Göteborg BHC (W) 0 2 : 0 (20:14, 26:18)
Senior W 42 (453) Venice Beach Girls (W) 1 BHC Dubrava (W) 2 1 : 2 (21:18, 24:26, 4:6)
Senior W 43 (454) BHC Dubrava (W) 2 Beach Beaurepaire (W) 0 2 : 0 (21:12, 22:10)
Senior W 44 (455) Göteborg BHC (W) 0 Venice Beach Girls (W) 2 0 : 2 (17:18, 14:18)
Senior W 45 (456) Copenhagen Beach (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (18:19, 20:22)
Senior W 46 (457) OVB Beach Girls (W) 2 BHT Bielsko-Biała (W) 0 2 : 0 (22:14, 22:14)
Senior W 47 (458) London GD (W) 2 Sweden (W) 1 2 : 1 (14:16, 13:8, 5:4)
Senior W 48 (459) Blue Team (W) 0 Beach Handball Tilburg (W) 2 0 : 2 (22:23, 15:20)
Senior W 49 (460) BHT Bielsko-Biała (W) 0 Beach Handball Tilburg (W) 2 0 : 2 (16:19, 7:12)
Senior W 50 (461) Sweden (W) 2 Blue Team (W) 0 2 : 0 (26:16, 37:23)
Senior W 51 (462) OVB Beach Girls (W) 1 London GD (W) 2 1 : 2 (24:25, 23:14, 6:7)
Senior W 52 (463) London GD (W) 2 BHT Bielsko-Biała (W) 0 2 : 0 (19:12, 21:12)
Senior W 53 (464) Blue Team (W) 0 OVB Beach Girls (W) 2 0 : 2 (16:28, 12:30)
Senior W 54 (465) Beach Handball Tilburg (W) 0 Sweden (W) 2 0 : 2 (14:19, 14:21)
Senior W 55 (466) BHT Bielsko-Biała (W) 0 Sweden (W) 2 0 : 2 (18:20, 8:17)
Senior W 56 (467) OVB Beach Girls (W) 2 Beach Handball Tilburg (W) 0 2 : 0 (28:18, 26:21)
Senior W 57 (468) London GD (W) 2 Blue Team (W) 0 2 : 0 (28:8, 20:8)
Senior W 58 (469) Blue Team (W) 0 BHT Bielsko-Biała (W) 2 0 : 2 (14:20, 18:19)
Senior W 59 (470) Beach Handball Tilburg (W) 0 London GD (W) 2 0 : 2 (15:20, 16:22)
Senior W 60 (471) Sweden (W) 2 OVB Beach Girls (W) 1 2 : 1 (24:26, 24:14, 9:8)
Senior W 61 (492) Plasroal Balonmano Playa Alcalá (W) 1 Beach Handball Tilburg (W) 2 1 : 2 (18:22, 25:18, 10:11)
Senior W 62 (493) Kanonierky (W) 1 Venice Beach Girls (W) 2 1 : 2 (12:22, 14:13, 6:8)
Senior W 63 (494) Beach Handball Tilburg (W) 0 Venice Beach Girls (W) 2 0 : 2 (16:25, 17:28)
Senior W 64 (495) Plasroal Balonmano Playa Alcalá (W) 0 Kanonierky (W) 2 0 : 2 (20:26, 18:26)
Senior W 65 (496) Kanonierky (W) 2 Beach Handball Tilburg (W) 0 2 : 0 (21:20, 20:18)
Senior W 66 (497) Venice Beach Girls (W) 2 Plasroal Balonmano Playa Alcalá (W) 0 2 : 0 (19:10, 20:16)
Senior W 67 (498) BHC Harena (W) 2 BHT Bielsko-Biała (W) 0 2 : 0 (22:15, 19:12)
Senior W 68 (499) Chemo-Profili Zagreb (W) 2 Göteborg BHC (W) 1 2 : 1 (18:22, 19:18, 8:5)
Senior W 69 (500) BHT Bielsko-Biała (W) 0 Göteborg BHC (W) 2 0 : 2 (10:15, 8:15)
Senior W 70 (501) BHC Harena (W) 1 Chemo-Profili Zagreb (W) 2 1 : 2 (16:18, 21:13, 4:6)
Senior W 71 (502) Chemo-Profili Zagreb (W) 1 BHT Bielsko-Biała (W) 2 1 : 2 (15:8, 20:23, 5:7)
Senior W 72 (503) Göteborg BHC (W) 1 BHC Harena (W) 2 1 : 2 (18:20, 23:16, 6:8)
Senior W 73 (504) Furki sport (W) 2 Blue Team (W) 0 2 : 0 (22:21, 22:21)
Senior W 74 (505) BHT Bielsko-Biała Young (W) 0 Beach Beaurepaire (W) 2 0 : 2 (12:24, 14:23)
Senior W 75 (506) Blue Team (W) 0 Beach Beaurepaire (W) 2 0 : 2 (14:25, 12:18)
Senior W 76 (507) Furki sport (W) 2 BHT Bielsko-Biała Young (W) 0 2 : 0 (26:16, 12:8)
Senior W 77 (508) BHT Bielsko-Biała Young (W) 0 Blue Team (W) 2 0 : 2 (8:30, 10:25)
Senior W 78 (509) Beach Beaurepaire (W) 0 Furki sport (W) 2 0 : 2 (10:14, 10:14)
Senior W 79 (488) BHC Zagreb (W) 2 Red Velvet BHC (W) 0 2 : 0 (25:24, 22:19)
Senior W 80 (489) KRAS Volendam (W) 2 KS AZS AWF Warszawa (W) 1 2 : 1 (22:18, 22:24, 6:2)
Senior W 81 (490) Copenhagen Beach (W) 0 OVB Beach Girls (W) 2 0 : 2 (20:23, 13:17)
Senior W 82 (491) Sweden (W) 0 BHC Dubrava (W) 2 0 : 2 (14:19, 20:30)
Senior W 83 (472) Multichem Szentendrei NKE (W) 2 OVB Beach Girls (W) 0 2 : 0 (10:8, 24:22)
Senior W 84 (473) Westsite Amsterdam (W) 2 BHC Dubrava (W) 0 2 : 0 (17:14, 18:15)
Senior W 85 (474) Hiekka Hauskaa (W) 2 BHC Zagreb (W) 0 2 : 0 (30:15, 32:20)
Senior W 86 (475) London GD (W) 0 KRAS Volendam (W) 2 0 : 2 (14:15, 18:20)
Senior W 87 (476) Red Velvet BHC (W) 0 KS AZS AWF Warszawa (W) 2 0 : 2 (16:19, 22:25)
Senior W 88 (477) Copenhagen Beach (W) 0 Sweden (W) 2 0 : 2 (12:24, 20:26)
Senior W 89 (478) OVB Beach Girls (W) 2 BHC Dubrava (W) 1 2 : 1 (22:24, 19:18, 9:6)
Senior W 90 (479) BHC Zagreb (W) 2 London GD (W) 0 2 : 0 (18:12, 17:12)
Senior W 91 (480) Multichem Szentendrei NKE (W) 2 Westsite Amsterdam (W) 0 2 : 0 (15:11, 18:16)
Senior W 92 (481) Hiekka Hauskaa (W) 0 KRAS Volendam (W) 2 0 : 2 (19:20, 16:21)
Senior W 93 (482) Red Velvet BHC (W) 2 Copenhagen Beach (W) 0 2 : 0 (21:18, 19:12)
Senior W 94 (483) KS AZS AWF Warszawa (W) 0 Sweden (W) 2 0 : 2 (24:26, 10:28)
Senior W 95 (484) BHC Dubrava (W) 0 London GD (W) 2 0 : 2 (19:20, 23:28)
Senior W 96 (485) OVB Beach Girls (W) 2 BHC Zagreb (W) 0 2 : 0 (23:22, 17:14)
Senior W 97 (486) Westsite Amsterdam (W) 1 Hiekka Hauskaa (W) 2 1 : 2 (21:22, 17:16, 2:6)
Senior W 98 (487) Multichem Szentendrei NKE (W) 2 KRAS Volendam (W) 0 2 : 0 (28:20, 20:14)

Obrada rezultata: www.furkisport.hr