Jarun Cup 2026  

OFFICIAL SCHEDULE AVAILABLE AT LINK

Senior W (*)

Tournament ID Team 1 Team 2 Result
Senior W 1 (828) BHC Dubrava (W) 2 Ziaja Nyúlon Túl (W) 1 2 : 1 (12:10, 12:16, 9:8)
Senior W 2 (829) Venice Beach Girls (W) 2 BHT Bielsko (W) 0 2 : 0 (24:12, 22:16)
Senior W 3 (830) The Danish Beach Handball Dream (W) 2 Furki sport (W) 0 2 : 0 (22:15, 26:12)
Senior W 4 (849) KRAS Volendam (W) 2 BHC Stockholm Pink Panthers (W) 0 2 : 0 (20:8, 19:12)
Senior W 5 (850) Olympia Beach Handball (W) 2 RV New Wave (W) 0 2 : 0 (19:17, 22:16)
Senior W 6 (851) Copenhagen Beach (W) 2 Beach Handball Tilburg (W) 1 2 : 1 (30:16, 24:27, 8:4)
Senior W 7 (870) CBMP Ciudad de Malaga (W) 2 Lund Beachhandball Club (W) 0 2 : 0 (25:11, 17:12, 0:0)
Senior W 8 (871) London GD (W) 0 AD IASPORTS (W) 2 0 : 2 (10:18, 12:13)
Senior W 9 (872) Göteborg BHC (W) 2 BHC Harena (W) 0 2 : 0 (31:26, 32:16)
Senior W 10 (891) Red Velvet BHC (W) 2 BHT M2S (W) 0 2 : 0 (32:6, 18:2)
Senior W 11 (892) BHC Zagreb (W) 2 EHK NorseForce (W) 0 2 : 0 (24:11, 22:12)
Senior W 12 (893) GRD Leça - Lovetiles (W) 2 Chemo-Profili Zagreb (W) 0 2 : 0 (26:16, 23:15)
Senior W 13 (831) BHT Bielsko (W) 0 The Danish Beach Handball Dream (W) 2 0 : 2 (12:26, 8:24)
Senior W 14 (832) Ziaja Nyúlon Túl (W) 0 Venice Beach Girls (W) 2 0 : 2 (14:18, 16:17)
Senior W 15 (833) Westsite Amsterdam (W) 2 BHC Dubrava (W) 0 2 : 0 (25:7, 22:15)
Senior W 16 (852) RV New Wave (W) 1 Copenhagen Beach (W) 2 1 : 2 (18:22, 13:12, 4:5)
Senior W 17 (853) BHC Stockholm Pink Panthers (W) 0 Olympia Beach Handball (W) 2 0 : 2 (12:26, 8:22)
Senior W 18 (854) OVB Beach Girls (W) 0 KRAS Volendam (W) 2 0 : 2 (27:28, 22:27)
Senior W 19 (873) AD IASPORTS (W) 2 Göteborg BHC (W) 1 2 : 1 (14:22, 19:14, 9:4)
Senior W 20 (874) Lund Beachhandball Club (W) 0 London GD (W) 2 0 : 2 (10:22, 14:18)
Senior W 21 (875) CYEB Budakalász BHT (W) 0 CBMP Ciudad de Malaga (W) 2 0 : 2 (13:15, 20:21)
Senior W 22 (894) EHK NorseForce (W) 0 GRD Leça - Lovetiles (W) 2 0 : 2 (10:24, 15:23)
Senior W 23 (895) BHT M2S (W) 0 BHC Zagreb (W) 2 0 : 2 (8:24, 16:18)
Senior W 24 (896) Hiekka Hauskaa (W) 0 Red Velvet BHC (W) 2 0 : 2 (20:27, 20:24)
Senior W 25 (834) Venice Beach Girls (W) 0 Westsite Amsterdam (W) 2 0 : 2 (14:26, 14:20)
Senior W 26 (835) The Danish Beach Handball Dream (W) 2 Ziaja Nyúlon Túl (W) 0 2 : 0 (16:11, 14:11)
Senior W 27 (836) Furki sport (W) 2 BHT Bielsko (W) 0 2 : 0 (24:10, 25:20)
Senior W 28 (855) Olympia Beach Handball (W) 1 OVB Beach Girls (W) 2 1 : 2 (24:18, 17:25, 4:7)
Senior W 29 (856) Copenhagen Beach (W) 2 BHC Stockholm Pink Panthers (W) 0 2 : 0 (19:12, 24:14)
Senior W 30 (857) Beach Handball Tilburg (W) 0 RV New Wave (W) 2 0 : 2 (16:24, 11:23)
Senior W 31 (876) London GD (W) 0 CYEB Budakalász BHT (W) 2 0 : 2 (12:18, 10:21)
Senior W 32 (877) Göteborg BHC (W) 2 Lund Beachhandball Club (W) 0 2 : 0 (26:16, 26:22)
Senior W 33 (878) BHC Harena (W) 1 AD IASPORTS (W) 2 1 : 2 (22:29, 20:17, 2:10)
Senior W 34 (897) BHC Zagreb (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (30:31, 21:24)
Senior W 35 (898) GRD Leça - Lovetiles (W) 2 BHT M2S (W) 0 2 : 0 (20:11, 17:13)
Senior W 36 (899) Chemo-Profili Zagreb (W) 1 EHK NorseForce (W) 2 1 : 2 (21:20, 12:16, 4:6)
Senior W 37 (837) Ziaja Nyúlon Túl (W) 2 Furki sport (W) 0 2 : 0 (19:16, 18:16)
Senior W 38 (838) Westsite Amsterdam (W) 2 The Danish Beach Handball Dream (W) 0 2 : 0 (19:18, 20:12)
Senior W 39 (839) BHC Dubrava (W) 2 Venice Beach Girls (W) 0 2 : 0 (19:18, 27:26)
Senior W 40 (858) BHC Stockholm Pink Panthers (W) 0 Beach Handball Tilburg (W) 2 0 : 2 (25:26, 14:20)
Senior W 41 (859) OVB Beach Girls (W) 0 Copenhagen Beach (W) 2 0 : 2 (20:25, 18:19)
Senior W 42 (860) KRAS Volendam (W) 2 Olympia Beach Handball (W) 1 2 : 1 (22:28, 28:16, 10:8)
Senior W 43 (879) Lund Beachhandball Club (W) 0 BHC Harena (W) 2 0 : 2 (16:20, 10:26)
Senior W 44 (880) CYEB Budakalász BHT (W) 0 Göteborg BHC (W) 2 0 : 2 (18:24, 12:27)
Senior W 45 (881) CBMP Ciudad de Malaga (W) 2 London GD (W) 0 2 : 0 (25:10, 18:10)
Senior W 46 (900) BHT M2S (W) 2 Chemo-Profili Zagreb (W) 0 2 : 0 (22:14, 20:18)
Senior W 47 (901) Hiekka Hauskaa (W) 2 GRD Leça - Lovetiles (W) 1 2 : 1 (25:20, 12:18)
Senior W 48 (902) Red Velvet BHC (W) 2 BHC Zagreb (W) 1 2 : 1 (22:24, 24:18, 8:6)
Senior W 49 (840) The Danish Beach Handball Dream (W) 2 BHC Dubrava (W) 0 2 : 0 (26:10, 22:20)
Senior W 50 (841) Furki sport (W) 0 Westsite Amsterdam (W) 2 0 : 2 (10:22, 12:32)
Senior W 51 (842) BHT Bielsko (W) 0 Ziaja Nyúlon Túl (W) 2 0 : 2 (8:17, 14:15)
Senior W 52 (861) Copenhagen Beach (W) 2 KRAS Volendam (W) 0 2 : 0 (20:10, 23:20)
Senior W 53 (862) Beach Handball Tilburg (W) 0 OVB Beach Girls (W) 2 0 : 2 (20:25, 23:31)
Senior W 54 (863) RV New Wave (W) 2 BHC Stockholm Pink Panthers (W) 0 2 : 0 (28:8, 20:19)
Senior W 55 (882) Göteborg BHC (W) 0 CBMP Ciudad de Malaga (W) 2 0 : 2 (20:23, 16:18)
Senior W 56 (883) BHC Harena (W) 0 CYEB Budakalász BHT (W) 2 0 : 2 (18:19, 20:23)
Senior W 57 (884) AD IASPORTS (W) 2 Lund Beachhandball Club (W) 0 2 : 0 (19:16, 26:16)
Senior W 58 (903) GRD Leça - Lovetiles (W) 1 Red Velvet BHC (W) 2 1 : 2 (18:16, 20:23, 8:9)
Senior W 59 (904) Chemo-Profili Zagreb (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (21:28, 22:30)
Senior W 60 (905) EHK NorseForce (W) 0 BHT M2S (W) 2 0 : 2 (12:22, 20:23)
Senior W 61 (843) Westsite Amsterdam (W) 2 BHT Bielsko (W) 0 2 : 0 (26:12, 25:24)
Senior W 62 (844) BHC Dubrava (W) 2 Furki sport (W) 0 2 : 0 (19:14, 26:14)
Senior W 63 (845) Venice Beach Girls (W) 2 The Danish Beach Handball Dream (W) 1 2 : 1 (24:22, 18:20, 6:4)
Senior W 64 (864) OVB Beach Girls (W) 2 RV New Wave (W) 0 2 : 0 (26:10, 17:12)
Senior W 65 (865) KRAS Volendam (W) 2 Beach Handball Tilburg (W) 0 2 : 0 (10:0, 10:0)
Senior W 66 (866) Olympia Beach Handball (W) 0 Copenhagen Beach (W) 2 0 : 2 (18:26, 18:30)
Senior W 67 (885) CYEB Budakalász BHT (W) 0 AD IASPORTS (W) 2 0 : 2 (16:17, 20:26)
Senior W 68 (886) CBMP Ciudad de Malaga (W) 2 BHC Harena (W) 0 2 : 0 (15:12, 19:14)
Senior W 69 (887) London GD (W) 0 Göteborg BHC (W) 2 0 : 2 (21:22, 25:26)
Senior W 70 (906) Hiekka Hauskaa (W) 2 EHK NorseForce (W) 0 2 : 0 (28:18, 26:18)
Senior W 71 (907) Red Velvet BHC (W) 2 Chemo-Profili Zagreb (W) 0 2 : 0 (30:10, 16:12)
Senior W 72 (908) BHC Zagreb (W) 2 GRD Leça - Lovetiles (W) 1 2 : 1 (18:19, 22:20, 18:16)
Senior W 73 (846) Furki sport (W) 0 Venice Beach Girls (W) 2 0 : 2 (6:28, 18:20)
Senior W 74 (847) BHT Bielsko (W) 0 BHC Dubrava (W) 2 0 : 2 (12:21, 14:24)
Senior W 75 (848) Ziaja Nyúlon Túl (W) 1 Westsite Amsterdam (W) 2 1 : 2 (10:18, 20:16, 4:10)
Senior W 76 (867) Beach Handball Tilburg (W) 0 Olympia Beach Handball (W) 2 0 : 2 (14:24, 12:17)
Senior W 77 (868) RV New Wave (W) 0 KRAS Volendam (W) 2 0 : 2 (16:17, 18:28)
Senior W 78 (869) BHC Stockholm Pink Panthers (W) 0 OVB Beach Girls (W) 2 0 : 2 (0:10, 0:10)
Senior W 79 (888) BHC Harena (W) 2 London GD (W) 0 2 : 0 (17:12, 20:16)
Senior W 80 (889) AD IASPORTS (W) 1 CBMP Ciudad de Malaga (W) 2 1 : 2 (15:22, 20:12, 6:9)
Senior W 81 (890) Lund Beachhandball Club (W) 0 CYEB Budakalász BHT (W) 2 0 : 2 (14:20, 10:24)
Senior W 82 (909) Chemo-Profili Zagreb (W) 0 BHC Zagreb (W) 2 0 : 2 (8:16, 12:20)
Senior W 83 (910) EHK NorseForce (W) 0 Red Velvet BHC (W) 2 0 : 2 (12:30, 14:21)
Senior W 84 (911) BHT M2S (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (8:23, 22:26)
Senior W 85 (690) CYEB Budakalász BHT (W) 2 BHT M2S (W) 0 2 : 0 (20:8, 23:4)
Senior W 86 (691) Venice Beach Girls (W) 2 RV New Wave (W) 0 2 : 0 (18:16, 20:19)
Senior W 87 (692) GRD Leça - Lovetiles (W) 2 Ziaja Nyúlon Túl (W) 1 2 : 1 (14:15, 29:14, 9:8)
Senior W 88 (693) Olympia Beach Handball (W) 2 BHC Harena (W) 0 2 : 0 (25:18, 21:16)
Senior W 89 (682) Westsite Amsterdam (W) 2 CYEB Budakalász BHT (W) 0 2 : 0 (14:12, 21:20)
Senior W 90 (683) KRAS Volendam (W) 0 BHC Zagreb (W) 2 0 : 2 (16:24, 16:22)
Senior W 91 (684) CBMP Ciudad de Malaga (W) 2 Venice Beach Girls (W) 1 2 : 1 (18:19, 18:10, 7:4)
Senior W 92 (685) Hiekka Hauskaa (W) 1 OVB Beach Girls (W) 2 1 : 2 (32:33, 26:24, 4:7)
Senior W 93 (686) Copenhagen Beach (W) 1 GRD Leça - Lovetiles (W) 2 1 : 2 (12:17, 16:14, 8:10)
Senior W 94 (687) AD IASPORTS (W) 2 BHC Dubrava (W) 1 2 : 1 (22:12, 10:16, 7:6)
Senior W 95 (688) Red Velvet BHC (W) 2 Olympia Beach Handball (W) 0 2 : 0 (17:16, 24:22)
Senior W 96 (689) The Danish Beach Handball Dream (W) 2 Göteborg BHC (W) 0 2 : 0 (24:11, 31:25)
Senior W 97 (674) Westsite Amsterdam (W) 2 BHC Zagreb (W) 1 2 : 1 (27:23, 22:23, 10:8)
Senior W 98 (675) CBMP Ciudad de Malaga (W) 0 OVB Beach Girls (W) 2 0 : 2 (12:13, 18:22)
Senior W 99 (676) GRD Leça - Lovetiles (W) 1 AD IASPORTS (W) 2 1 : 2 (16:17, 19:14, 4:6)
Senior W 100 (677) Red Velvet BHC (W) 1 The Danish Beach Handball Dream (W) 2 1 : 2 (22:18, 18:27, 4:6)
Senior W 101 (678) CYEB Budakalász BHT (W) 2 KRAS Volendam (W) 0 2 : 0 (21:12, 19:18)
Senior W 102 (679) Venice Beach Girls (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (16:20, 15:22)
Senior W 103 (680) Copenhagen Beach (W) 2 BHC Dubrava (W) 1 2 : 1 (15:19, 20:18, 8:4)
Senior W 104 (681) Olympia Beach Handball (W) 0 Göteborg BHC (W) 2 0 : 2 (24:29, 22:24)
Senior W 105 (740) BHT Bielsko (W) 0 BHC Stockholm Pink Panthers (W) 2 0 : 2 (13:22, 22:24)
Senior W 106 (741) Lund Beachhandball Club (W) 2 Chemo-Profili Zagreb (W) 0 2 : 0 (18:8, 20:17)
Senior W 107 (672) Furki sport (W) 0 Beach Handball Tilburg (W) 2 0 : 2 (8:16, 13:18)
Senior W 108 (673) London GD (W) 2 EHK NorseForce (W) 0 2 : 0 (20:6, 22:20)
Senior W 109 (670) BHT M2S (W) 2 Ziaja Nyúlon Túl (W) 1 2 : 1 (16:12, 16:20, 10:8)
Senior W 110 (671) RV New Wave (W) 2 BHC Harena (W) 1 2 : 1 (27:12, 17:20, 7:4)
Senior W 111 (668) KRAS Volendam (W) 2 Venice Beach Girls (W) 1 2 : 1 (24:18, 22:26, 10:8)
Senior W 112 (669) BHC Dubrava (W) 1 Olympia Beach Handball (W) 2 1 : 2 (27:26, 16:27, 6:10)
Senior W 113 (666) CYEB Budakalász BHT (W) 0 Hiekka Hauskaa (W) 2 0 : 2 (23:24, 22:23)
Senior W 114 (667) Copenhagen Beach (W) 2 Göteborg BHC (W) 0 2 : 0 (23:18, 21:20)
Senior W 115 (664) BHC Zagreb (W) 0 CBMP Ciudad de Malaga (W) 2 0 : 2 (18:22, 12:13)
Senior W 116 (665) GRD Leça - Lovetiles (W) 1 Red Velvet BHC (W) 2 1 : 2 (23:14, 25:28, 2:5)
Senior W 117 (661) BHT Bielsko (W) 2 Chemo-Profili Zagreb (W) 1 2 : 1 (121:20, 21:8, 6:0)
Senior W 118 (660) BHC Stockholm Pink Panthers (W) 0 Lund Beachhandball Club (W) 2 0 : 2 (17:20, 2:10)
Senior W 119 (659) Furki sport (W) 2 EHK NorseForce (W) 0 2 : 0 (28:14, 21:20)
Senior W 120 (658) Beach Handball Tilburg (W) 0 London GD (W) 2 0 : 2 (11:14, 19:20)
Senior W 121 (657) Ziaja Nyúlon Túl (W) 1 BHC Harena (W) 2 1 : 2 (16:14, 12:23, 2:7)
Senior W 122 (656) BHT M2S (W) 1 RV New Wave (W) 2 1 : 2 (14:16, 15:14, 6:7)
Senior W 123 (655) Venice Beach Girls (W) 0 BHC Dubrava (W) 2 0 : 2 (18:25, 15:17)
Senior W 124 (654) KRAS Volendam (W) 2 Olympia Beach Handball (W) 1 2 : 1 (16:25, 20:24, 10:6)
Senior W 125 (653) CYEB Budakalász BHT (W) 1 Göteborg BHC (W) 2 1 : 2 (23:27, 18:16, 12:14)
Senior W 126 (652) Hiekka Hauskaa (W) 1 Copenhagen Beach (W) 2 1 : 2 (16:20, 20:12, 6:7)
Senior W 127 (651) BHC Zagreb (W) 2 GRD Leça - Lovetiles (W) 1 2 : 1 (20:16, 12:16, 9:8)
Senior W 128 (650) CBMP Ciudad de Malaga (W) 2 Red Velvet BHC (W) 1 2 : 1 (16:10, 12:16, 5:2)
Senior W 129 (662) Westsite Amsterdam (W) 2 OVB Beach Girls (W) 0 2 : 0 (23:22, 25:11)
Senior W 130 (663) AD IASPORTS (W) 2 The Danish Beach Handball Dream (W) 1 2 : 1 (15:20, 11:6, 7:6)
Senior W 131 (649) OVB Beach Girls (W) 1 The Danish Beach Handball Dream (W) 2 1 : 2 (21:24, 22:17)
Senior W 132 (648) Westsite Amsterdam (W) 2 AD IASPORTS (W) 1 2 : 1 (25:10, 16:22, 6:4)

Obrada rezultata: www.furkisport.hr